Jiangsu Lonta Intertrading Co., Ltd.
|
Price: | 10000.0~100000.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Jiangsu, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Model | JS-1000 | JS-1004 | ||
Type | Two wheel drive | Four wheel drive | ||
Overall Dimensions | Total length (mm) | 3812 | 4200 | |
Total width (mm) | 2120 | 2120 | ||
Total height (mm) | 2050 | 2050 | ||
Wheel base (mm) | 2306 | 2306 | ||
wheel tread | 1648-1926 or 1630-1960 (Normal 1730) | 1530-1730 | 1648-1926 or 1630-1960 (Normal 1730) | |
1470-1870 (Normal 1650) | 1470-1870 | 1470-1870 | ||
operation (mm) | 477 | 426 | ||
Structural weight (kg) | 2900 | 3260 | ||
Engine | Model | LR4105ZT61C | ||
Type | Vertical, water cooled, four stroke, direct infection | |||
Power/Speed (kw/r/min) | 73.5 / 2400 | |||
Fuel | Diesel oil | |||
Fuel tank capacity (L) | 120 | |||
Specific fuel consumption(g/kw.h) | ≤238 | |||
Tire | Front | 11.2~28 | 12.4-28 | |
Rear | 16.9~34 or 13.6-38 | 16.9-34 | ||
Clutch | Double-acting | |||
Brake | Disk brake | |||
Gearbox | Double shaft | |||
Steering | Full hydraulic steering | |||
Gears | (4+2)*2 | |||
Rated traction (KN) | 16 | 18.8 | ||
Speeds scopes(km/h) | 0.42-32.92 | |||
PTO | Speed (r/min) | 767/998; 566/767(option); 566/998(optional) | ||
8-38×32×6(6-34.8×28.9×8.7 or 21-34.8×29.9×2.49) |